Post Lubertha “Bertha” Edna
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Post John Storm
|
Vautier Francis
|
Partners & Children
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Burial | Ukiah Cemetary, Ukiah, California | |||
| Birth | 03.05.1879 | |||
| Death | 02.05.1976 |
Media
Notes
Haydon, Bertha Edna 5 3 1879 5 2 1976 T Ukiah Cem., Ukiah Wife of Frank Haydon
http://freepages.genealogy.rootsweb.com/~mendocem/CemeteryIndex/cemh.txt
Haydon, Bertha E. Death 5/7/1976 Round Valley News (newspaper article)
Haydon, Bertha E. Death 5/3/1976 Ukiah Daily Journal (newspaper article)
http://freepages.genealogy.rootsweb.com/~mendocem/CemeteryIndex/cemh.txt
Haydon, Bertha E. Death 5/7/1976 Round Valley News (newspaper article)
Haydon, Bertha E. Death 5/3/1976 Ukiah Daily Journal (newspaper article)
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Haydon Frances Marion | Husband | 19.06.1884 | 23.07.1962 | ||
| Children | |||||
Langland Raymond | Son in-law | ||||
Heavner Edna | Daughter in-law | ||||
O'Ferrall Cleo | Son in-law | ||||
Cabral | Son in-law | ||||
Stockton Stella Jean | Daughter in-law | ||||
Miller Florence | Daughter in-law | ||||
Haydon Francis Eugenia | Daughter | 1909 | 1909 | ||
Haydon Lewis Marion | Son | 06.10.1910 | 05.12.1995 | ||
Haydon Helena Gertrude | Daughter | 01.06.1912 | Mendocino County | 1981 | |
Haydon John North | Son | 24.01.1914 | 27.12.1953 | ||
Haydon Grace Eleanor | Daughter | 1915 | |||
Neal Juanita | Daughter in-law | 07.04.1915 | 10.11.1989 | ||
Haydon James Franklin | Son | 15.06.1917 | Mendocino County | ||
Haydon Margaret Lillian | Daughter | 1918 | 1986 | ||
Haydon Mary Burr | Daughter | 1918 | 1986 | ||
Parker June Frances | Daughter in-law | 12.07.1918 | 25.02.1993 | ||
Haydon Thomas Paul | Son | ||||
Haydon Martin Richmond | Son | 1921 | 1944 | ||
Haydon Henry Everett | Son | 02.01.1923 | Mendocino County | NOV 2001 | Mendocino County |
Haydon Frank Robert | Son | ||||
| Grandchild | |||||
Dewey Neil | Grandson in-law | ||||
Stine Norm | Grandson in-law | ||||
Craig Michael | Grandson in-law | ||||
Margaret | Granddaughter in-law | ||||
Hunsicker Sherry | Granddaughter in-law | ||||
Mary | Granddaughter in-law | ||||
Minze Bill | Grandson in-law | ||||
Langland Raymond | Grandson | ||||
Langland Richard | Grandson | ||||
Langland Robert | Grandson | ||||
Unnamed | Grandson in-law | ||||
Bradford Tess | Granddaughter in-law | ||||
Frey Gretchen | Granddaughter in-law | ||||
Haydon Evelyn | Granddaughter | ||||
Haydon Henry | Grandson | ||||
Haydon Robert | Grandson | ||||
Haydon Ronald | Grandson | ||||
Haydon Walter | Grandson | ||||
Gomber Carol | Granddaughter in-law | ||||
Nordstrom Pat | Granddaughter in-law | ||||
Dennis Ken | Grandson in-law | ||||
Wood Gizelle | Granddaughter in-law | ||||
Fossler Susan | Granddaughter in-law | ||||
Wager Beverly | Granddaughter in-law | ||||
Snethen Ann | Granddaughter in-law | ||||
O'Ferrall Clarence | Grandson | ||||
O'Ferrall Colin | Grandson | ||||
O'Ferrall Dusty | Grandson | ||||
O'Ferrall Joyce | Granddaughter | ||||
O'Ferrall Kevin | Grandson | ||||
O'Ferrall Michael | Grandson | ||||
O'Ferrall Roger | Grandson | ||||
O'Ferrall Wallace | Grandson | ||||
Pento Mary | Granddaughter in-law | ||||
Linda Louise | Granddaughter in-law | ||||
Healy Terry | Grandson in-law | ||||
Hedsack Patricia | Granddaughter in-law | ||||
Spurlock Jim | Grandson in-law | ||||
Black Nancy | Granddaughter in-law | ||||
Nystrom Michelle | Granddaughter in-law | ||||
Langland Lois Louise | Granddaughter | 1933 | 1991 | ||
Haydon Ruth Aileen | Granddaughter | ||||
Haydon Francis Eugenia | Granddaughter | ||||
Haydon Barbara Mary | Granddaughter | ||||
Haydon Charles DePaul | Grandson | ||||
Haydon Gaylan Merideth | Grandson | ||||
Haydon Randal Robert | Grandson | ||||
Gorton Robin Louise | Granddaughter in-law | ||||
| Great Grandchildren | |||||
Stine David | Great Grandson | ||||
Stine Doug | Great Grandson | ||||
Langland Donna | Great Granddaughter | ||||
Langland Linda | Great Granddaughter | ||||
Spurlock | Great Grandson | ||||
Spurlock | Great Grandson | ||||
Haydon Karen | Great Granddaughter | ||||
Haydon Mark | Great Grandson | ||||
Haydon Jenny | Great Granddaughter | ||||
Haydon Ronald | Great Grandson | ||||
O'Ferrall Charlene | Great Granddaughter | ||||
O'Ferrall Colleen | Great Granddaughter | ||||
O'Ferrall Kathleen | Great Granddaughter | ||||
O'Ferrall Travis | Great Grandson | ||||
O'Ferrall Jonell | Great Granddaughter | ||||
O'Ferrall Justin | Great Grandson | ||||
O'Ferrall Thomas | Great Grandson | ||||
Dennis Dina | Great Granddaughter | ||||
Dennis Patrick | Great Grandson | ||||
Dennis Timothy | Great Grandson | ||||
Dennis Tina | Great Granddaughter | ||||
O'Ferrall Kelly | Great Granddaughter | ||||
O'Ferrall Wilbur | Great Grandson | ||||
O'Ferrall Bruce | Great Grandson | ||||
O'Ferrall David | Great Grandson | ||||
O'Ferrall Guy | Great Grandson | ||||
O'Ferrall Monica | Great Granddaughter | ||||
O'Ferrall | Great Grandson | ||||
O'Ferrall Bobby | Great Grandson | ||||
O'Ferrall Jon | Great Grandson | ||||
O'Ferrall Sandy | Great Granddaughter | ||||
O'Ferrall Tom | Great Grandson | ||||
Haydon Colleen Liane | Great Granddaughter | ||||
Minze Mary Ruth | Great Granddaughter | ||||
Minze Raymond Colman | Great Grandson | ||||
Healy Lawrence Andrew | Great Grandson | ||||
Minze Ernest Edwin | Great Grandson | ||||
Healy Mary Ruth | Great Granddaughter | ||||
Healy Michael Phillip | Great Grandson | ||||
Minze David Matt | Great Grandson | ||||
Healy Steven Gregory | Great Grandson | ||||
Haydon William Shane | Great Grandson | ||||
Haydon Jennifer Marie | Great Granddaughter | ||||
Haydon Christine Louise | Great Granddaughter | ||||
Haydon Brandon Robert | Great Grandson | ||||
Haydon Tawnya Louise | Great Granddaughter | ||||
Haydon Tiffany Janel | Great Granddaughter | ||||
Haydon Amber Lynn | Great Granddaughter | ||||
Haydon Andrew Lonnie | Great Grandson | ||||
Haydon Nathan Wyatt | Great Grandson | ||||
| Siblings | |||||
Post Gertrude | Sister | ||||
Post Isabel | Sister | ||||
| Parents | |||||
Post John Storm | Father | ||||
Vautier Francis | Mother | ||||
Haydon Thomas Preston | Father in-law | 15.12.1852 | 10.06.1913 | ||
Carner Eugenia Capitola | Mother in-law | 19.11.1862 | 10.11.1941 | ||
| Grandparents | |||||
Post | Grandfather | ||||
Vautier | Grandfather | ||||
Haydon William James | Grandfather in-law | 1880 | |||
Hampton Theodocia Browning | Grandmother in-law | 1819 | 1862 | California | |
Carner James Madison | Grandfather in-law | 12.01.1832 | Ohio | 1894 | |
Rogers Mary | Grandmother in-law | 1834 | England | ||
| Brothers/Sisters in-law | |||||
Maloy | Brother in-law | ||||
Haydon Bertha | Sister in-law | ||||
Haydon Dora Ethel | Sister in-law | 09.02.1886 | Mendocino County | ||
| Uncle and Aunts | |||||
Haydon Benjamin Harrison | Uncle in-law | 12.07.1963 | Mendocino County | ||
Haydon John | Uncle in-law | ||||
Post John Storm