Langland Richard
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Langland Raymond
|
Haydon Helena Gertrude
|
01.06.1912 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Hunsicker Sherry
|
Langland Donna
Langland Linda
|
Events
Media
Events pertaining to living persons have been left out to protect their privacy.
Notes
Events pertaining to living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Hunsicker Sherry | Wife | ||||
| Children | |||||
La Hue James | Son in-law | ||||
Langland Donna | Daughter | ||||
Langland Linda | Daughter | ||||
| Grandchild | |||||
La Hue Jennifer | Granddaughter | ||||
| Siblings | |||||
Langland Raymond | Brother | ||||
Langland Robert | Brother | ||||
Langland Lois Louise | Sister | 1933 | 1991 | ||
| Parents | |||||
Langland Raymond | Father | ||||
Haydon Helena Gertrude | Mother | 01.06.1912 | Mendocino County | 1981 | |
| Grandparents | |||||
Post Lubertha “Bertha” Edna | Grandmother | 03.05.1879 | 02.05.1976 | ||
Haydon Frances Marion | Grandfather | 19.06.1884 | 23.07.1962 | ||
| Great Grand Parents | |||||
Post John Storm | Great Grandfather | ||||
Vautier Francis | Great Grandmother | ||||
Haydon Thomas Preston | Great Grandfather | 15.12.1852 | 10.06.1913 | ||
Carner Eugenia Capitola | Great Grandmother | 19.11.1862 | 10.11.1941 | ||
| Brothers/Sisters in-law | |||||
Margaret | Sister in-law | ||||
Mary | Sister in-law | ||||
Minze Bill | Brother in-law | ||||
Hedsack Patricia | Sister in-law | ||||
| Uncle and Aunts | |||||
Heavner Edna | Aunt | ||||
O'Ferrall Cleo | Uncle | ||||
Cabral | Uncle | ||||
Stockton Stella Jean | Aunt | ||||
Miller Florence | Aunt | ||||
Haydon Francis Eugenia | Aunt | 1909 | 1909 | ||
Haydon Lewis Marion | Uncle | 06.10.1910 | 05.12.1995 | ||
Haydon John North | Uncle | 24.01.1914 | 27.12.1953 | ||
Haydon Grace Eleanor | Aunt | 1915 | |||
Neal Juanita | Aunt | 07.04.1915 | 10.11.1989 | ||
Haydon James Franklin | Uncle | 15.06.1917 | Mendocino County | ||
Haydon Margaret Lillian | Aunt | 1918 | 1986 | ||
Haydon Mary Burr | Aunt | 1918 | 1986 | ||
Parker June Frances | Aunt | 12.07.1918 | 25.02.1993 | ||
Haydon Thomas Paul | Uncle | ||||
Haydon Martin Richmond | Uncle | 1921 | 1944 | ||
Haydon Henry Everett | Uncle | 02.01.1923 | Mendocino County | NOV 2001 | Mendocino County |
Haydon Frank Robert | Uncle | ||||
| Grand Uncles and Aunts | |||||
Haydon Bertha | Grand Aunt | ||||
Post Gertrude | Grand Aunt | ||||
Post Isabel | Grand Aunt | ||||
Haydon Dora Ethel | Grand Aunt | 09.02.1886 | Mendocino County | ||
| Cousins 1st Grade | |||||
Haydon Evelyn | First Cousin | ||||
Haydon Henry | First Cousin | ||||
Haydon Robert | First Cousin | ||||
Haydon Ronald | First Cousin | ||||
Haydon Walter | First Cousin | ||||
O'Ferrall Clarence | First Cousin | ||||
O'Ferrall Colin | First Cousin | ||||
O'Ferrall Dusty | First Cousin | ||||
O'Ferrall Joyce | First Cousin | ||||
O'Ferrall Kevin | First Cousin | ||||
O'Ferrall Michael | First Cousin | ||||
O'Ferrall Roger | First Cousin | ||||
O'Ferrall Wallace | First Cousin | ||||
Haydon Ruth Aileen | First Cousin | ||||
Haydon Francis Eugenia | First Cousin | ||||
Haydon Barbara Mary | First Cousin | ||||
Haydon Charles DePaul | First Cousin | ||||
Haydon Gaylan Merideth | First Cousin | ||||
Haydon Randal Robert | First Cousin | ||||
| Nephew & Nieces | |||||
Minze Mary Ruth | Niece | ||||
Minze Raymond Colman | Nephew | ||||
Minze Ernest Edwin | Nephew | ||||
Minze David Matt | Nephew | ||||
Minze Helena Nicole | Grand Niece | 1982 | 1985 | ||
Minze Cassie Lynn | Grand Niece | ||||
Minze Ernest Mikel | Grand Nephew | ||||
Minze Robert Colman | Grand Nephew | ||||
Haydon Helena Gertrude