Haydon Randal Robert
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Haydon Frank Robert
|
Stockton Stella Jean
|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Gorton Robin Louise
|
Haydon Brandon Robert
Haydon Tawnya Louise
Haydon Tiffany Janel
Haydon Nathan Wyatt
|
Events
Events pertaining to living persons have been left out to protect their privacy.
Media
Events pertaining to living persons have been left out to protect their privacy.
Notes
Events pertaining to living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Gorton Robin Louise | Wife | ||||
| Children | |||||
Haydon Brandon Robert | Son | ||||
Haydon Tawnya Louise | Daughter | ||||
Haydon Tiffany Janel | Daughter | ||||
Smith Trevor Graham | Son in-law | ||||
Haydon Nathan Wyatt | Son | ||||
| Grandchild | |||||
Smith Amabella Louise | Granddaughter | ||||
| Siblings | |||||
Haydon Charles DePaul | Brother | ||||
Haydon Gaylan Merideth | Brother | ||||
| Parents | |||||
Stockton Stella Jean | Mother | ||||
Gorton Howard Byron | Father in-law | ||||
Peppin Janet Louise | Mother in-law | ||||
Haydon Frank Robert | Father | ||||
| Grandparents | |||||
Peppin Paul Graham | Grandfather in-law | ||||
Hiland Alice Louise | Grandmother in-law | ||||
Post Lubertha “Bertha” Edna | Grandmother | 03.05.1879 | 02.05.1976 | ||
Haydon Frances Marion | Grandfather | 19.06.1884 | 23.07.1962 | ||
Stockton Charles Island | Grandfather | 13.11.1903 | 01.02.1990 | ||
Bernice | Grandmother | 22.04.1909 | 20.03.1982 | ||
| Great Grand Parents | |||||
Post John Storm | Great Grandfather | ||||
Vautier Francis | Great Grandmother | ||||
Haydon Thomas Preston | Great Grandfather | 15.12.1852 | 10.06.1913 | ||
Carner Eugenia Capitola | Great Grandmother | 19.11.1862 | 10.11.1941 | ||
| Brothers/Sisters in-law | |||||
Pento Mary | Sister in-law | ||||
Linda Louise | Sister in-law | ||||
Brown Sonney Leon | Brother in-law | ||||
DeCoupcrank Jennie | Sister in-law | ||||
Gorton Debra Suzanne | Sister in-law | ||||
Nystrom Michelle | Sister in-law | ||||
Gorton John Paul | Brother in-law | ||||
| Uncle and Aunts | |||||
Langland Raymond | Uncle | ||||
Heavner Edna | Aunt | ||||
O'Ferrall Cleo | Uncle | ||||
Cabral | Uncle | ||||
Williams Willie | Uncle | ||||
Stockton Dolores | Aunt | ||||
Peppin Bruce | Uncle in-law | ||||
Peppin David | Uncle in-law | ||||
Miller Florence | Aunt | ||||
Haydon Francis Eugenia | Aunt | 1909 | 1909 | ||
Haydon Lewis Marion | Uncle | 06.10.1910 | 05.12.1995 | ||
Haydon Helena Gertrude | Aunt | 01.06.1912 | Mendocino County | 1981 | |
Haydon John North | Uncle | 24.01.1914 | 27.12.1953 | ||
Haydon Grace Eleanor | Aunt | 1915 | |||
Neal Juanita | Aunt | 07.04.1915 | 10.11.1989 | ||
Haydon James Franklin | Uncle | 15.06.1917 | Mendocino County | ||
Haydon Margaret Lillian | Aunt | 1918 | 1986 | ||
Haydon Mary Burr | Aunt | 1918 | 1986 | ||
Parker June Frances | Aunt | 12.07.1918 | 25.02.1993 | ||
Haydon Thomas Paul | Uncle | ||||
Haydon Martin Richmond | Uncle | 1921 | 1944 | ||
Haydon Henry Everett | Uncle | 02.01.1923 | Mendocino County | NOV 2001 | Mendocino County |
| Grand Uncles and Aunts | |||||
Haydon Bertha | Grand Aunt | ||||
Post Gertrude | Grand Aunt | ||||
Post Isabel | Grand Aunt | ||||
Haydon Dora Ethel | Grand Aunt | 09.02.1886 | Mendocino County | ||
| Cousins 1st Grade | |||||
Langland Raymond | First Cousin | ||||
Langland Richard | First Cousin | ||||
Langland Robert | First Cousin | ||||
Haydon Evelyn | First Cousin | ||||
Haydon Henry | First Cousin | ||||
Haydon Robert | First Cousin | ||||
Haydon Ronald | First Cousin | ||||
Haydon Walter | First Cousin | ||||
O'Ferrall Clarence | First Cousin | ||||
O'Ferrall Colin | First Cousin | ||||
O'Ferrall Dusty | First Cousin | ||||
O'Ferrall Joyce | First Cousin | ||||
O'Ferrall Kevin | First Cousin | ||||
O'Ferrall Michael | First Cousin | ||||
O'Ferrall Roger | First Cousin | ||||
O'Ferrall Wallace | First Cousin | ||||
Williams Marc | First Cousin | ||||
Williams Patrick | First Cousin | ||||
Williams Paul | First Cousin | ||||
Williams Scott | First Cousin | ||||
Langland Lois Louise | First Cousin | 1933 | 1991 | ||
Haydon Ruth Aileen | First Cousin | ||||
Haydon Francis Eugenia | First Cousin | ||||
Haydon Barbara Mary | First Cousin | ||||
| Nephew & Nieces | |||||
Haydon Colleen Liane | Niece | ||||
Jung Ian Matthew | Grand Nephew | ||||
Keys Joshua | Grand Nephew | ||||
Keys Justin | Grand Nephew | ||||
Eller Erika Ann | Grand Niece | ||||
Haydon William Shane | Nephew | ||||
Haydon Jennifer Marie | Niece | ||||
Haydon Christine Louise | Niece | ||||
Haydon Amber Lynn | Niece | ||||
Haydon Andrew Lonnie | Nephew | ||||
Jung Kaitlyn Ceana | Grand Niece | ||||
Stockton Stella Jean