O'Ferrall Dusty
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
O'Ferrall Cleo
|
Haydon Grace Eleanor
|
1915 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Nordstrom Pat
|
O'Ferrall Justin
O'Ferrall Jonell
O'Ferrall Thomas
|
Events
Media
Events pertaining to living persons have been left out to protect their privacy.
Notes
Events pertaining to living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Nordstrom Pat | Wife | ||||
| Children | |||||
Langley Peter | Son in-law | ||||
Cindy | Daughter in-law | ||||
O'Ferrall Jonell | Daughter | ||||
O'Ferrall Justin | Son | ||||
O'Ferrall Thomas | Son | ||||
| Grandchild | |||||
Langley | Granddaughter | ||||
Langley Claire | Granddaughter | ||||
Langley Hana | Granddaughter | ||||
| Siblings | |||||
O'Ferrall Clarence | Brother | ||||
O'Ferrall Colin | Brother | ||||
O'Ferrall Joyce | Sister | ||||
O'Ferrall Kevin | Brother | ||||
O'Ferrall Michael | Brother | ||||
O'Ferrall Roger | Brother | ||||
O'Ferrall Wallace | Brother | ||||
| Parents | |||||
O'Ferrall Cleo | Father | ||||
Haydon Grace Eleanor | Mother | 1915 | |||
| Grandparents | |||||
Post Lubertha “Bertha” Edna | Grandmother | 03.05.1879 | 02.05.1976 | ||
Haydon Frances Marion | Grandfather | 19.06.1884 | 23.07.1962 | ||
| Great Grand Parents | |||||
Post John Storm | Great Grandfather | ||||
Vautier Francis | Great Grandmother | ||||
Haydon Thomas Preston | Great Grandfather | 15.12.1852 | 10.06.1913 | ||
Carner Eugenia Capitola | Great Grandmother | 19.11.1862 | 10.11.1941 | ||
| Brothers/Sisters in-law | |||||
Gomber Carol | Sister in-law | ||||
Dennis Ken | Brother in-law | ||||
Wood Gizelle | Sister in-law | ||||
Fossler Susan | Sister in-law | ||||
Wager Beverly | Sister in-law | ||||
Snethen Ann | Sister in-law | ||||
Black Nancy | Sister in-law | ||||
| Uncle and Aunts | |||||
Langland Raymond | Uncle | ||||
Heavner Edna | Aunt | ||||
Cabral | Uncle | ||||
Stockton Stella Jean | Aunt | ||||
Miller Florence | Aunt | ||||
Haydon Francis Eugenia | Aunt | 1909 | 1909 | ||
Haydon Lewis Marion | Uncle | 06.10.1910 | 05.12.1995 | ||
Haydon Helena Gertrude | Aunt | 01.06.1912 | Mendocino County | 1981 | |
Haydon John North | Uncle | 24.01.1914 | 27.12.1953 | ||
Neal Juanita | Aunt | 07.04.1915 | 10.11.1989 | ||
Haydon James Franklin | Uncle | 15.06.1917 | Mendocino County | ||
Haydon Margaret Lillian | Aunt | 1918 | 1986 | ||
Haydon Mary Burr | Aunt | 1918 | 1986 | ||
Parker June Frances | Aunt | 12.07.1918 | 25.02.1993 | ||
Haydon Thomas Paul | Uncle | ||||
Haydon Martin Richmond | Uncle | 1921 | 1944 | ||
Haydon Henry Everett | Uncle | 02.01.1923 | Mendocino County | NOV 2001 | Mendocino County |
Haydon Frank Robert | Uncle | ||||
| Grand Uncles and Aunts | |||||
Haydon Bertha | Grand Aunt | ||||
Post Gertrude | Grand Aunt | ||||
Post Isabel | Grand Aunt | ||||
Haydon Dora Ethel | Grand Aunt | 09.02.1886 | Mendocino County | ||
| Cousins 1st Grade | |||||
Langland Raymond | First Cousin | ||||
Langland Richard | First Cousin | ||||
Langland Robert | First Cousin | ||||
Haydon Evelyn | First Cousin | ||||
Haydon Henry | First Cousin | ||||
Haydon Robert | First Cousin | ||||
Haydon Ronald | First Cousin | ||||
Haydon Walter | First Cousin | ||||
Langland Lois Louise | First Cousin | 1933 | 1991 | ||
Haydon Ruth Aileen | First Cousin | ||||
Haydon Francis Eugenia | First Cousin | ||||
Haydon Barbara Mary | First Cousin | ||||
Haydon Charles DePaul | First Cousin | ||||
Haydon Gaylan Merideth | First Cousin | ||||
Haydon Randal Robert | First Cousin | ||||
| Nephew & Nieces | |||||
O'Ferrall Charlene | Niece | ||||
O'Ferrall Colleen | Niece | ||||
O'Ferrall Kathleen | Niece | ||||
O'Ferrall Travis | Nephew | ||||
Dennis Dina | Niece | ||||
Dennis Patrick | Nephew | ||||
Dennis Timothy | Nephew | ||||
Dennis Tina | Niece | ||||
O'Ferrall Kelly | Niece | ||||
O'Ferrall Wilbur | Nephew | ||||
O'Ferrall Bruce | Nephew | ||||
O'Ferrall David | Nephew | ||||
O'Ferrall Guy | Nephew | ||||
O'Ferrall Monica | Niece | ||||
O'Ferrall | Nephew | ||||
O'Ferrall Bobby | Nephew | ||||
O'Ferrall Jon | Nephew | ||||
O'Ferrall Sandy | Niece | ||||
O'Ferrall Tom | Nephew | ||||
O'Ferrall Cody | Grand Nephew | ||||
O'Ferrall Courtney | Grand Niece | ||||
Hill Mandy | Grand Niece | ||||
Hill Steven | Grand Nephew | ||||
Haydon Grace Eleanor