O'Ferrall Bruce
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
O'Ferrall Roger
|
Wager Beverly
|
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
Media
Events pertaining to living persons have been left out to protect their privacy.
Notes
Events pertaining to living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Siblings | |||||
O'Ferrall David | Brother | ||||
O'Ferrall Guy | Brother | ||||
O'Ferrall Monica | Sister | ||||
| Parents | |||||
O'Ferrall Roger | Father | ||||
Wager Beverly | Mother | ||||
| Grandparents | |||||
O'Ferrall Cleo | Grandfather | ||||
Haydon Grace Eleanor | Grandmother | 1915 | |||
| Great Grand Parents | |||||
Post Lubertha “Bertha” Edna | Great Grandmother | 03.05.1879 | 02.05.1976 | ||
Haydon Frances Marion | Great Grandfather | 19.06.1884 | 23.07.1962 | ||
| Uncle and Aunts | |||||
Gomber Carol | Aunt | ||||
Nordstrom Pat | Aunt | ||||
Dennis Ken | Uncle | ||||
Wood Gizelle | Aunt | ||||
Fossler Susan | Aunt | ||||
Snethen Ann | Aunt | ||||
O'Ferrall Clarence | Uncle | ||||
O'Ferrall Colin | Uncle | ||||
O'Ferrall Dusty | Uncle | ||||
O'Ferrall Joyce | Aunt | ||||
O'Ferrall Kevin | Uncle | ||||
O'Ferrall Michael | Uncle | ||||
O'Ferrall Wallace | Uncle | ||||
Black Nancy | Aunt | ||||
| Grand Uncles and Aunts | |||||
Haydon Francis Eugenia | Grand Aunt | 1909 | 1909 | ||
Haydon Lewis Marion | Grand Uncle | 06.10.1910 | 05.12.1995 | ||
Haydon Helena Gertrude | Grand Aunt | 01.06.1912 | Mendocino County | 1981 | |
Haydon John North | Grand Uncle | 24.01.1914 | 27.12.1953 | ||
Haydon James Franklin | Grand Uncle | 15.06.1917 | Mendocino County | ||
Haydon Margaret Lillian | Grand Aunt | 1918 | 1986 | ||
Haydon Mary Burr | Grand Aunt | 1918 | 1986 | ||
Haydon Thomas Paul | Grand Uncle | ||||
Haydon Martin Richmond | Grand Uncle | 1921 | 1944 | ||
Haydon Henry Everett | Grand Uncle | 02.01.1923 | Mendocino County | NOV 2001 | Mendocino County |
Haydon Frank Robert | Grand Uncle | ||||
| Cousins 1st Grade | |||||
O'Ferrall Charlene | First Cousin | ||||
O'Ferrall Colleen | First Cousin | ||||
O'Ferrall Kathleen | First Cousin | ||||
O'Ferrall Travis | First Cousin | ||||
O'Ferrall Jonell | First Cousin | ||||
O'Ferrall Justin | First Cousin | ||||
O'Ferrall Thomas | First Cousin | ||||
Dennis Dina | First Cousin | ||||
Dennis Patrick | First Cousin | ||||
Dennis Timothy | First Cousin | ||||
Dennis Tina | First Cousin | ||||
O'Ferrall Kelly | First Cousin | ||||
O'Ferrall Wilbur | First Cousin | ||||
O'Ferrall | First Cousin | ||||
O'Ferrall Bobby | First Cousin | ||||
O'Ferrall Jon | First Cousin | ||||
O'Ferrall Sandy | First Cousin | ||||
O'Ferrall Tom | First Cousin | ||||
Wager Beverly