O'Ferrall Sandy
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
O'Ferrall Wallace
|
Black Nancy
|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Hill Ken
|
Hill Steven
Hill Mandy
|
Events
Media
Events pertaining to living persons have been left out to protect their privacy.
Notes
Events pertaining to living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Hill Ken | Husband | ||||
| Children | |||||
Hill Mandy | Daughter | ||||
Hill Steven | Son | ||||
| Siblings | |||||
O'Ferrall | Brother | ||||
O'Ferrall Bobby | Brother | ||||
O'Ferrall Jon | Brother | ||||
O'Ferrall Tom | Brother | ||||
| Parents | |||||
O'Ferrall Wallace | Father | ||||
Black Nancy | Mother | ||||
| Grandparents | |||||
O'Ferrall Cleo | Grandfather | ||||
Haydon Grace Eleanor | Grandmother | 1915 | |||
| Great Grand Parents | |||||
Post Lubertha “Bertha” Edna | Great Grandmother | 03.05.1879 | 02.05.1976 | ||
Haydon Frances Marion | Great Grandfather | 19.06.1884 | 23.07.1962 | ||
| Brothers/Sisters in-law | |||||
Chris | Sister in-law | ||||
Howarth Lisa | Sister in-law | ||||
| Uncle and Aunts | |||||
Gomber Carol | Aunt | ||||
Nordstrom Pat | Aunt | ||||
Dennis Ken | Uncle | ||||
Wood Gizelle | Aunt | ||||
Fossler Susan | Aunt | ||||
Wager Beverly | Aunt | ||||
O'Ferrall Clarence | Uncle | ||||
O'Ferrall Colin | Uncle | ||||
O'Ferrall Dusty | Uncle | ||||
O'Ferrall Joyce | Aunt | ||||
O'Ferrall Kevin | Uncle | ||||
O'Ferrall Michael | Uncle | ||||
O'Ferrall Roger | Uncle | ||||
| Grand Uncles and Aunts | |||||
Haydon Francis Eugenia | Grand Aunt | 1909 | 1909 | ||
Haydon Lewis Marion | Grand Uncle | 06.10.1910 | 05.12.1995 | ||
Haydon Helena Gertrude | Grand Aunt | 01.06.1912 | Mendocino County | 1981 | |
Haydon John North | Grand Uncle | 24.01.1914 | 27.12.1953 | ||
Haydon James Franklin | Grand Uncle | 15.06.1917 | Mendocino County | ||
Haydon Margaret Lillian | Grand Aunt | 1918 | 1986 | ||
Haydon Mary Burr | Grand Aunt | 1918 | 1986 | ||
Haydon Thomas Paul | Grand Uncle | ||||
Haydon Martin Richmond | Grand Uncle | 1921 | 1944 | ||
Haydon Henry Everett | Grand Uncle | 02.01.1923 | Mendocino County | NOV 2001 | Mendocino County |
Haydon Frank Robert | Grand Uncle | ||||
| Cousins 1st Grade | |||||
O'Ferrall Charlene | First Cousin | ||||
O'Ferrall Colleen | First Cousin | ||||
O'Ferrall Kathleen | First Cousin | ||||
O'Ferrall Travis | First Cousin | ||||
O'Ferrall Jonell | First Cousin | ||||
O'Ferrall Justin | First Cousin | ||||
O'Ferrall Thomas | First Cousin | ||||
Dennis Dina | First Cousin | ||||
Dennis Patrick | First Cousin | ||||
Dennis Timothy | First Cousin | ||||
Dennis Tina | First Cousin | ||||
O'Ferrall Kelly | First Cousin | ||||
O'Ferrall Wilbur | First Cousin | ||||
O'Ferrall Bruce | First Cousin | ||||
O'Ferrall David | First Cousin | ||||
O'Ferrall Guy | First Cousin | ||||
O'Ferrall Monica | First Cousin | ||||
| Nephew & Nieces | |||||
O'Ferrall Cody | Nephew | ||||
O'Ferrall Courtney | Niece | ||||
O'Ferrall Wallace