Gomber Carol
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
O'Ferrall Colin
|
O'Ferrall Kathleen
O'Ferrall Travis
O'Ferrall Colleen
O'Ferrall Charlene
|
Events
Media
Events pertaining to living persons have been left out to protect their privacy.
Notes
Events pertaining to living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
O'Ferrall Colin | Husband | ||||
| Children | |||||
O'Ferrall Charlene | Daughter | ||||
O'Ferrall Colleen | Daughter | ||||
O'Ferrall Kathleen | Daughter | ||||
O'Ferrall Travis | Son | ||||
| Parents | |||||
O'Ferrall Cleo | Father in-law | ||||
Haydon Grace Eleanor | Mother in-law | 1915 | |||
| Grandparents | |||||
Post Lubertha “Bertha” Edna | Grandmother in-law | 03.05.1879 | 02.05.1976 | ||
Haydon Frances Marion | Grandfather in-law | 19.06.1884 | 23.07.1962 | ||
| Brothers/Sisters in-law | |||||
Nordstrom Pat | Sister in-law | ||||
Dennis Ken | Brother in-law | ||||
Wood Gizelle | Sister in-law | ||||
Fossler Susan | Sister in-law | ||||
Wager Beverly | Sister in-law | ||||
Snethen Ann | Sister in-law | ||||
O'Ferrall Clarence | Brother in-law | ||||
O'Ferrall Dusty | Brother in-law | ||||
O'Ferrall Joyce | Sister in-law | ||||
O'Ferrall Kevin | Brother in-law | ||||
O'Ferrall Michael | Brother in-law | ||||
O'Ferrall Roger | Brother in-law | ||||
O'Ferrall Wallace | Brother in-law | ||||
Black Nancy | Sister in-law | ||||
| Uncle and Aunts | |||||
Haydon Francis Eugenia | Aunt in-law | 1909 | 1909 | ||
Haydon Lewis Marion | Uncle in-law | 06.10.1910 | 05.12.1995 | ||
Haydon Helena Gertrude | Aunt in-law | 01.06.1912 | Mendocino County | 1981 | |
Haydon John North | Uncle in-law | 24.01.1914 | 27.12.1953 | ||
Haydon James Franklin | Uncle in-law | 15.06.1917 | Mendocino County | ||
Haydon Margaret Lillian | Aunt in-law | 1918 | 1986 | ||
Haydon Mary Burr | Aunt in-law | 1918 | 1986 | ||
Haydon Thomas Paul | Uncle in-law | ||||
Haydon Martin Richmond | Uncle in-law | 1921 | 1944 | ||
Haydon Henry Everett | Uncle in-law | 02.01.1923 | Mendocino County | NOV 2001 | Mendocino County |
Haydon Frank Robert | Uncle in-law | ||||
O'Ferrall Colin