Haydon Frank Robert
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Haydon Frances Marion
|
19.06.1884 |
Post Lubertha “Bertha” Edna
|
03.05.1879 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Stockton Stella Jean
|
Haydon Charles DePaul
Haydon Gaylan Merideth
Haydon Randal Robert
|
Events
Events pertaining to living persons have been left out to protect their privacy.
Media
Events pertaining to living persons have been left out to protect their privacy.
Notes
Events pertaining to living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Stockton Stella Jean | Wife | ||||
| Children | |||||
Pento Mary | Daughter in-law | ||||
Linda Louise | Daughter in-law | ||||
Nystrom Michelle | Daughter in-law | ||||
Haydon Charles DePaul | Son | ||||
Haydon Gaylan Merideth | Son | ||||
Haydon Randal Robert | Son | ||||
Gorton Robin Louise | Daughter in-law | ||||
| Grandchild | |||||
Jung Blaine | Grandson in-law | ||||
Haydon Colleen Liane | Granddaughter | ||||
Keys Ron | Grandson in-law | ||||
Stickles Jonathan | Grandson in-law | ||||
Eller Paul | Grandson in-law | ||||
Haydon William Shane | Grandson | ||||
Haydon Jennifer Marie | Granddaughter | ||||
Haydon Christine Louise | Granddaughter | ||||
Haydon Brandon Robert | Grandson | ||||
Haydon Tawnya Louise | Granddaughter | ||||
Haydon Tiffany Janel | Granddaughter | ||||
Smith Trevor Graham | Grandson in-law | ||||
Haydon Amber Lynn | Granddaughter | ||||
Haydon Andrew Lonnie | Grandson | ||||
Haydon Nathan Wyatt | Grandson | ||||
| Great Grandchildren | |||||
Jung Ian Matthew | Great Grandson | ||||
Keys Joshua | Great Grandson | ||||
Keys Justin | Great Grandson | ||||
Eller Erika Ann | Great Granddaughter | ||||
Jung Kaitlyn Ceana | Great Granddaughter | ||||
Smith Amabella Louise | Great Granddaughter | ||||
| Siblings | |||||
Haydon Francis Eugenia | Sister | 1909 | 1909 | ||
Haydon Lewis Marion | Brother | 06.10.1910 | 05.12.1995 | ||
Haydon Helena Gertrude | Sister | 01.06.1912 | Mendocino County | 1981 | |
Haydon John North | Brother | 24.01.1914 | 27.12.1953 | ||
Haydon Grace Eleanor | Sister | 1915 | |||
Haydon James Franklin | Brother | 15.06.1917 | Mendocino County | ||
Haydon Margaret Lillian | Sister | 1918 | 1986 | ||
Haydon Mary Burr | Sister | 1918 | 1986 | ||
Haydon Thomas Paul | Brother | ||||
Haydon Martin Richmond | Brother | 1921 | 1944 | ||
Haydon Henry Everett | Brother | 02.01.1923 | Mendocino County | NOV 2001 | Mendocino County |
| Parents | |||||
Post Lubertha “Bertha” Edna | Mother | 03.05.1879 | 02.05.1976 | ||
Haydon Frances Marion | Father | 19.06.1884 | 23.07.1962 | ||
Stockton Charles Island | Father in-law | 13.11.1903 | 01.02.1990 | ||
Bernice | Mother in-law | 22.04.1909 | 20.03.1982 | ||
| Grandparents | |||||
Post John Storm | Grandfather | ||||
Vautier Francis | Grandmother | ||||
Haydon Thomas Preston | Grandfather | 15.12.1852 | 10.06.1913 | ||
Carner Eugenia Capitola | Grandmother | 19.11.1862 | 10.11.1941 | ||
| Great Grand Parents | |||||
Haydon William James | Great Grandfather | 1880 | |||
Post | Great Grandfather | ||||
Vautier | Great Grandfather | ||||
Hampton Theodocia Browning | Great Grandmother | 1819 | 1862 | California | |
Carner James Madison | Great Grandfather | 12.01.1832 | Ohio | 1894 | |
Rogers Mary | Great Grandmother | 1834 | England | ||
| Brothers/Sisters in-law | |||||
Langland Raymond | Brother in-law | ||||
Heavner Edna | Sister in-law | ||||
O'Ferrall Cleo | Brother in-law | ||||
Cabral | Brother in-law | ||||
Williams Willie | Brother in-law | ||||
Stockton Dolores | Sister in-law | ||||
Miller Florence | Sister in-law | ||||
Neal Juanita | Sister in-law | 07.04.1915 | 10.11.1989 | ||
Parker June Frances | Sister in-law | 12.07.1918 | 25.02.1993 | ||
| Uncle and Aunts | |||||
Haydon Bertha | Aunt | ||||
Maloy | Uncle | ||||
Post Gertrude | Aunt | ||||
Post Isabel | Aunt | ||||
Haydon Dora Ethel | Aunt | 09.02.1886 | Mendocino County | ||
| Grand Uncles and Aunts | |||||
Haydon Benjamin Harrison | Grand Uncle | 12.07.1963 | Mendocino County | ||
Haydon John | Grand Uncle | ||||
| Nephew & Nieces | |||||
Langland Raymond | Nephew | ||||
Langland Richard | Nephew | ||||
Langland Robert | Nephew | ||||
Haydon Evelyn | Niece | ||||
Haydon Henry | Nephew | ||||
Haydon Robert | Nephew | ||||
Haydon Ronald | Nephew | ||||
Haydon Walter | Nephew | ||||
O'Ferrall Clarence | Nephew | ||||
O'Ferrall Colin | Nephew | ||||
O'Ferrall Dusty | Nephew | ||||
O'Ferrall Joyce | Niece | ||||
O'Ferrall Kevin | Nephew | ||||
O'Ferrall Michael | Nephew | ||||
O'Ferrall Roger | Nephew | ||||
O'Ferrall Wallace | Nephew | ||||
Stine David | Grand Nephew | ||||
Stine Doug | Grand Nephew | ||||
Langland Donna | Grand Niece | ||||
Langland Linda | Grand Niece | ||||
Spurlock | Grand Nephew | ||||
Spurlock | Grand Nephew | ||||
Haydon Karen | Grand Niece | ||||
Haydon Mark | Grand Nephew | ||||
Haydon Jenny | Grand Niece | ||||
Haydon Ronald | Grand Nephew | ||||
O'Ferrall Charlene | Grand Niece | ||||
O'Ferrall Colleen | Grand Niece | ||||
O'Ferrall Kathleen | Grand Niece | ||||
O'Ferrall Travis | Grand Nephew | ||||
O'Ferrall Jonell | Grand Niece | ||||
O'Ferrall Justin | Grand Nephew | ||||
O'Ferrall Thomas | Grand Nephew | ||||
Dennis Dina | Grand Niece | ||||
Dennis Patrick | Grand Nephew | ||||
Dennis Timothy | Grand Nephew | ||||
Dennis Tina | Grand Niece | ||||
O'Ferrall Kelly | Grand Niece | ||||
O'Ferrall Wilbur | Grand Nephew | ||||
O'Ferrall Bruce | Grand Nephew | ||||
O'Ferrall David | Grand Nephew | ||||
O'Ferrall Guy | Grand Nephew | ||||
O'Ferrall Monica | Grand Niece | ||||
O'Ferrall | Grand Nephew | ||||
O'Ferrall Bobby | Grand Nephew | ||||
O'Ferrall Jon | Grand Nephew | ||||
O'Ferrall Sandy | Grand Niece | ||||
O'Ferrall Tom | Grand Nephew | ||||
Langland Lois Louise | Niece | 1933 | 1991 | ||
Haydon Ruth Aileen | Niece | ||||
Haydon Francis Eugenia | Niece | ||||
Haydon Barbara Mary | Niece | ||||
Minze Mary Ruth | Grand Niece | ||||
Minze Raymond Colman | Grand Nephew | ||||
Healy Lawrence Andrew | Grand Nephew | ||||
Minze Ernest Edwin | Grand Nephew | ||||
Healy Mary Ruth | Grand Niece | ||||
Healy Michael Phillip | Grand Nephew | ||||
Minze David Matt | Grand Nephew | ||||
Healy Steven Gregory | Grand Nephew | ||||
Post Lubertha “Bertha” Edna