Haydon Colleen Liane
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Haydon Charles DePaul
|
Pento Mary
|
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
Media
Events pertaining to living persons have been left out to protect their privacy.
Notes
Events pertaining to living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Siblings | |||||
Haydon Christine Louise | Sister | ||||
| Parents | |||||
Pento Mary | Mother | ||||
Haydon Charles DePaul | Father | ||||
| Grandparents | |||||
Stockton Stella Jean | Grandmother | ||||
Haydon Frank Robert | Grandfather | ||||
| Great Grand Parents | |||||
Post Lubertha “Bertha” Edna | Great Grandmother | 03.05.1879 | 02.05.1976 | ||
Haydon Frances Marion | Great Grandfather | 19.06.1884 | 23.07.1962 | ||
Stockton Charles Island | Great Grandfather | 13.11.1903 | 01.02.1990 | ||
Bernice | Great Grandmother | 22.04.1909 | 20.03.1982 | ||
| Brothers/Sisters in-law | |||||
Jung Blaine | Brother in-law | ||||
| Uncle and Aunts | |||||
Linda Louise | Aunt | ||||
Nystrom Michelle | Aunt | ||||
Haydon Gaylan Merideth | Uncle | ||||
Haydon Randal Robert | Uncle | ||||
Gorton Robin Louise | Aunt | ||||
| Grand Uncles and Aunts | |||||
Stockton Dolores | Grand Aunt | ||||
Haydon Francis Eugenia | Grand Aunt | 1909 | 1909 | ||
Haydon Lewis Marion | Grand Uncle | 06.10.1910 | 05.12.1995 | ||
Haydon Helena Gertrude | Grand Aunt | 01.06.1912 | Mendocino County | 1981 | |
Haydon John North | Grand Uncle | 24.01.1914 | 27.12.1953 | ||
Haydon Grace Eleanor | Grand Aunt | 1915 | |||
Haydon James Franklin | Grand Uncle | 15.06.1917 | Mendocino County | ||
Haydon Margaret Lillian | Grand Aunt | 1918 | 1986 | ||
Haydon Mary Burr | Grand Aunt | 1918 | 1986 | ||
Haydon Thomas Paul | Grand Uncle | ||||
Haydon Martin Richmond | Grand Uncle | 1921 | 1944 | ||
Haydon Henry Everett | Grand Uncle | 02.01.1923 | Mendocino County | NOV 2001 | Mendocino County |
| Cousins 1st Grade | |||||
Haydon William Shane | First Cousin | ||||
Haydon Jennifer Marie | First Cousin | ||||
Haydon Brandon Robert | First Cousin | ||||
Haydon Tawnya Louise | First Cousin | ||||
Haydon Tiffany Janel | First Cousin | ||||
Haydon Amber Lynn | First Cousin | ||||
Haydon Andrew Lonnie | First Cousin | ||||
Haydon Nathan Wyatt | First Cousin | ||||
| Nephew & Nieces | |||||
Jung Ian Matthew | Nephew | ||||
Jung Kaitlyn Ceana | Niece | ||||
Haydon Charles DePaul