Langland Donna
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Langland Richard
|
Hunsicker Sherry
|
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
Media
Events pertaining to living persons have been left out to protect their privacy.
Notes
Events pertaining to living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Siblings | |||||
Langland Linda | Sister | ||||
| Parents | |||||
Langland Richard | Father | ||||
Hunsicker Sherry | Mother | ||||
| Grandparents | |||||
Langland Raymond | Grandfather | ||||
Haydon Helena Gertrude | Grandmother | 01.06.1912 | Mendocino County | 1981 | |
| Great Grand Parents | |||||
Post Lubertha “Bertha” Edna | Great Grandmother | 03.05.1879 | 02.05.1976 | ||
Haydon Frances Marion | Great Grandfather | 19.06.1884 | 23.07.1962 | ||
| Brothers/Sisters in-law | |||||
La Hue James | Brother in-law | ||||
| Uncle and Aunts | |||||
Margaret | Aunt | ||||
Mary | Aunt | ||||
Minze Bill | Uncle | ||||
Langland Raymond | Uncle | ||||
Langland Robert | Uncle | ||||
Hedsack Patricia | Aunt | ||||
Langland Lois Louise | Aunt | 1933 | 1991 | ||
| Grand Uncles and Aunts | |||||
Haydon Francis Eugenia | Grand Aunt | 1909 | 1909 | ||
Haydon Lewis Marion | Grand Uncle | 06.10.1910 | 05.12.1995 | ||
Haydon John North | Grand Uncle | 24.01.1914 | 27.12.1953 | ||
Haydon Grace Eleanor | Grand Aunt | 1915 | |||
Haydon James Franklin | Grand Uncle | 15.06.1917 | Mendocino County | ||
Haydon Margaret Lillian | Grand Aunt | 1918 | 1986 | ||
Haydon Mary Burr | Grand Aunt | 1918 | 1986 | ||
Haydon Thomas Paul | Grand Uncle | ||||
Haydon Martin Richmond | Grand Uncle | 1921 | 1944 | ||
Haydon Henry Everett | Grand Uncle | 02.01.1923 | Mendocino County | NOV 2001 | Mendocino County |
Haydon Frank Robert | Grand Uncle | ||||
| Cousins 1st Grade | |||||
Minze Mary Ruth | First Cousin | ||||
Minze Raymond Colman | First Cousin | ||||
Minze Ernest Edwin | First Cousin | ||||
Minze David Matt | First Cousin | ||||
| Nephew & Nieces | |||||
La Hue Jennifer | Niece | ||||
Langland Richard