Frudden Ing
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Bohn Falting
|
1747 |
Faltings Therr
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 1750 | Isle of Fohr, Germany | ||
| Death | 1840 | Isle of Fohr, Germany |
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Bohn Falting | Husband | 1747 | Isle of Fohr, Germany | 1790 | Isle of Fohr, Germany |
| Children | |||||
Lorenzen (Lorentzen) Jurgen | Son in-law | 13.10.1781 | 03.09.1864 | ||
Faltings Therr | Daughter | 12.08.1786 | |||
| Grandchild | |||||
Carstens Jens Jacob | Grandson in-law | 02.09.1806 | Isle of Fohr, Germany | 23.10.1889 | Isle of Fohr, Germany |
Lorenzen Elke | Granddaughter | 15.07.1820 | Isle of Fohr, Germany | 11.05.1911 | Isle of Fohr, Germany |
| Great Grandchildren | |||||
Carstens Ida Rosina | Great Granddaughter | 20.11.1857 | IOevenum, Fohr, Schleswig Holstein, Germany | 1942 | Petaluma, California |
Bohn Falting