Faltings Therr
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Bohn Falting
|
1747 |
Frudden Ing
|
1750 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Lorenzen (Lorentzen) Jurgen
|
13.10.1781 |
Lorenzen Elke
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 12.08.1786 |
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Lorenzen (Lorentzen) Jurgen | Husband | 13.10.1781 | 03.09.1864 | ||
| Children | |||||
Carstens Jens Jacob | Son in-law | 02.09.1806 | Isle of Fohr, Germany | 23.10.1889 | Isle of Fohr, Germany |
Lorenzen Elke | Daughter | 15.07.1820 | Isle of Fohr, Germany | 11.05.1911 | Isle of Fohr, Germany |
| Grandchild | |||||
Boysen Conrad Cornelius | Grandson in-law | 26.11.1855 | Wrixum, Fohr, Schleswig Holstein, Germany | 1942 | Petaluma, California |
Carstens Ida Rosina | Granddaughter | 20.11.1857 | IOevenum, Fohr, Schleswig Holstein, Germany | 1942 | Petaluma, California |
| Great Grandchildren | |||||
Boysen Clarence Constant | Great Grandson | 31.01.1895 | Two Rock, CA | 1969 | |
| Parents | |||||
Lorentzen Lorentz | Father in-law | 1737 | 1813 | ||
Danklefs Kerrin | Mother in-law | 1741 | 1810 | ||
Bohn Falting | Father | 1747 | Isle of Fohr, Germany | 1790 | Isle of Fohr, Germany |
Frudden Ing | Mother | 1750 | Isle of Fohr, Germany | 1840 | Isle of Fohr, Germany |
Bohn Falting