Douglas Margaret
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Haydon Sr. Anthony
|
Haydon Thomas
|
Events
Media
Events pertaining to living persons have been left out to protect their privacy.
Notes
Events pertaining to living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Haydon Sr. Anthony | Husband | 1797 | |||
| Children | |||||
Haydon Thomas | Son | 1692 | Northumberland Co., Virginia | 27.06.1782 | Stant Georges, Sporsylvania, Virginia |
Basquett Mishael | Daughter in-law | 1718 | Spotsylvania, Virginia | 1785 | Spotsylvania, Virginia |
| Grandchild | |||||
Ballard Nancy Ann | Granddaughter in-law | 1740 | Spotsylvania Co., Virginia | 1825 | Gallatin Co., Kentucky |
Haydon William | Grandson | 1740 | Brunswick Parish, King George Co., Virginia | 27.01.1820 | Gallatin Co., Kentucky |
| Great Grandchildren | |||||
Haydon James | Great Grandson | 25.12.1766 | Spotsylvania Co., Virginia | 13.04.1840 | Franklin Co., Kentucky |
Haydon Sr. Anthony