French Maime Lillian
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
French Walter Myrtle
|
22.10.1868 |
Wing Lillian Jane
|
27.11.1872 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Smith Howard Clearence
|
26.03.1892 |
Smith Lloyd Jay
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Occupation | Home Maker | |||
| Burial | Modesto, California | |||
| Birth | 02.06.1900 | Harvard, Clay Co., Nebraska | ||
| Death | 27.01.1961 | Petaluma, California |
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Smith Howard Clearence | Husband | 26.03.1892 | Kearney, Bufalo Co., Nebraska | 28.02.1971 | Martinez, CA |
| Children | |||||
Smith Lloyd Jay | Son | 05.03.1924 | Veteran, Goshen Co., Wyoming | 19.08.1995 | Reno, Nv |
Rea Eliza Amelia | Daughter in-law | 16.03.1925 | London, England | 20.02.1987 | Petaluma, California |
| Grandchild | |||||
Wright Elizabeth | Granddaughter in-law | ||||
McEntire John | Grandson in-law | ||||
Reimer Coleen Elizabeth | Granddaughter in-law | ||||
Matteri Nancy Jean | Granddaughter in-law | ||||
Beckett Robert Mario | Grandson in-law | ||||
Smith Darryl Jay | Grandson | ||||
Smith Donald Rea | Grandson | ||||
Smith Barbara Ann | Granddaughter | ||||
Graham Judith Lola | Granddaughter in-law | ||||
Smith Derek Gene | Grandson | ||||
| Great Grandchildren | |||||
Smith Lindsay | Great Granddaughter | ||||
Smith Teri | Great Granddaughter | ||||
Smith Daniel | Great Grandson | ||||
Smith Kimberly | Great Granddaughter | ||||
Beckett Robert | Great Grandson | ||||
Smith Ashley | Great Granddaughter | ||||
Smith Courtney | Great Granddaughter | ||||
Beckett Jeanna | Great Granddaughter | ||||
Smith Trevor Graham | Great Grandson | ||||
Smith Sarah Dorothy | Great Granddaughter | ||||
| Parents | |||||
French Walter Myrtle | Father | 22.10.1868 | Knox County, Illinois | 20.10.1936 | Hastings, Nebraska |
Smith Andrew John | Father in-law | 23.11.1869 | Ottumwa, Wapello Co., Iowa | 19.07.1934 | Denver, Colorado |
Carter Hattie Maude | Mother in-law | 06.09.1872 | Aurora, Kane Co., Illinois | 12.12.1943 | Cove Orchard, Oregon |
Wing Lillian Jane | Mother | 27.11.1872 | Kenosha, Wisconsin | 28.03.1957 | |
| Grandparents | |||||
French John William | Grandfather | 15.06.1838 | Chelmsford, Essex Co., England | 10.04.1910 | Holdrege, Nebraska |
Smith James Madison | Grandfather in-law | 09.10.1839 | Jackson Co., Ohio | 14.04.1913 | Wapello Co., Iowa |
Wing Harrison | Grandfather | 19.04.1840 | Albany, New York | 17.06.1921 | Harvard, Clay Co., Nebraska |
Hendrickson Nancy Jane | Grandmother in-law | 1842 | Kentucky | 18.05.1930 | |
McClain Jennie Elizabeth | Grandmother in-law | 01.04.1844 | Altoona, Blair Co., PA | 19.04.1924 | Kimball, Nebraska |
Stanton Julia Mehetable | Grandmother | 01.06.1845 | JUN 1926 | Drumwright, Oklahoma | |
Robertson Mary Elizabeth | Grandmother | 19.11.1845 | Kenosha, Wisconsin | 03.05.1932 | |
Carter Donald Carlos | Grandfather in-law | 10.10.1847 | Racine, Racine Co., Wisconsin | 25.04.1922 | Kearney, Bufalo Co., Nebraska |
| Great Grand Parents | |||||
Weir (Coon) Mary Elizabeth | Great Grandmother | ||||
Robertson Lewis | Great Grandfather | ||||
Reynolds Jane Ann | Great Grandmother | ||||
Stanton Daniel R. | Great Grandfather | 20.07.1811 | Pennyslvania | 15.05.1892 | Nebraska |
French William | Great Grandfather | 1814 | England | ||
Haverty Mary | Great Grandmother | 1816 | England | ||
Wing John T. | Great Grandfather | 24.10.1816 | 24.10.1876 | ||
Brace Mary Elizabeth | Great Grandmother | 07.03.1824 | Holland | 27.07.1913 | |
| Uncle and Aunts | |||||
Carter Linnus Sadie | Aunt in-law | ||||
Smith Minnie May | Aunt in-law | 27.07.1863 | |||
Smith John Jackson | Uncle in-law | 20.05.1866 | |||
Smith Maud | Aunt in-law | 06.03.1872 | |||
Smith Bertha Viola | Aunt in-law | 11.09.1876 | |||
French Walter Myrtle