Marshall Sally
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Marshall Isaac
|
09.05.1785 |
McGee Jane
|
14.01.1785 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
McClain John
|
McClain Jennie Elizabeth
|
Events
Media
Events pertaining to living persons have been left out to protect their privacy.
Notes
Events pertaining to living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
McClain John | Husband | ||||
| Children | |||||
McClain Jennie Elizabeth | Daughter | 01.04.1844 | Altoona, Blair Co., PA | 19.04.1924 | Kimball, Nebraska |
Carter Donald Carlos | Son in-law | 10.10.1847 | Racine, Racine Co., Wisconsin | 25.04.1922 | Kearney, Bufalo Co., Nebraska |
| Grandchild | |||||
Smith John J. | Grandson in-law | ||||
Carter Linnus Sadie | Granddaughter | ||||
Smith John Jackson | Grandson in-law | 20.05.1866 | |||
Smith Andrew John | Grandson in-law | 23.11.1869 | Ottumwa, Wapello Co., Iowa | 19.07.1934 | Denver, Colorado |
Carter Hattie Maude | Granddaughter | 06.09.1872 | Aurora, Kane Co., Illinois | 12.12.1943 | Cove Orchard, Oregon |
| Great Grandchildren | |||||
Smith Howard Clearence | Great Grandson | 26.03.1892 | Kearney, Bufalo Co., Nebraska | 28.02.1971 | Martinez, CA |
| Parents | |||||
McGee Jane | Mother | 14.01.1785 | 20.09.1868 | ||
Marshall Isaac | Father | 09.05.1785 | 13.03.1859 | ||
Marshall Isaac